# smartctl -x /dev/sdc

smartctl 7.5 2025-04-30 r5714 [x86_64-linux-7.1.2] (local build)
Copyright (C) 2002-25, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:     Seagate Pipeline HD 5900.2
Device Model:     ST3500414CS
Serial Number:    5VV9BTX0
LU WWN Device Id: 5 000c50 048a1d4a2
Firmware Version: CA14
User Capacity:    500,107,862,016 bytes [500 GB]
Sector Size:      512 bytes logical/physical
Rotation Rate:    5900 rpm
Device is:        In smartctl database 7.5/5706
ATA Version is:   ATA8-ACS T13/1699-D revision 4
SATA Version is:  SATA 2.6, 3.0 Gb/s (current: 3.0 Gb/s)
Local Time is:    Wed Jul  8 15:51:59 2026 ADT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is:   Unavailable
APM level is:     192 (intermediate level without standby)
Rd look-ahead is: Enabled
Write cache is:   Enabled
DSN feature is:   Unavailable
ATA Security is:  Disabled, NOT FROZEN [SEC1]

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x00)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Disabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		(  623) seconds.
Offline data collection
capabilities: 			 (0x73) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					No Offline surface scan supported.
					Self-test supported.
					Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   1) minutes.
Extended self-test routine
recommended polling time: 	 ( 107) minutes.
Conveyance self-test routine
recommended polling time: 	 (   2) minutes.
SCT capabilities: 	       (0x103b)	SCT Status supported.
					SCT Error Recovery Control supported.
					SCT Feature Control supported.
					SCT Data Table supported.

SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE
  1 Raw_Read_Error_Rate     POSR--   111   099   006    -    34275341
  3 Spin_Up_Time            PO----   097   097   000    -    0
  4 Start_Stop_Count        -O--CK   100   100   020    -    742
  5 Reallocated_Sector_Ct   PO--CK   100   100   036    -    0
  7 Seek_Error_Rate         POSR--   087   060   030    -    534311723
  9 Power_On_Hours          -O--CK   058   011   000    -    36948
 10 Spin_Retry_Count        PO--C-   100   100   097    -    0
 12 Power_Cycle_Count       -O--CK   100   100   020    -    371
184 End-to-End_Error        -O--CK   100   100   099    -    0
187 Reported_Uncorrect      -O--CK   100   100   000    -    0
188 Command_Timeout         -O--CK   100   100   000    -    0
189 High_Fly_Writes         -O-RCK   076   076   000    -    24
190 Airflow_Temperature_Cel -O---K   074   057   045    -    26 (Min/Max 26/26)
194 Temperature_Celsius     -O---K   026   043   000    -    26 (0 11 0 0 0)
195 Hardware_ECC_Recovered  -O-RC-   034   032   000    -    34275341
197 Current_Pending_Sector  -O--C-   100   100   000    -    0
198 Offline_Uncorrectable   ----C-   100   100   000    -    0
199 UDMA_CRC_Error_Count    -OSRCK   200   200   000    -    0
                            ||||||_ K auto-keep
                            |||||__ C event count
                            ||||___ R error rate
                            |||____ S speed/performance
                            ||_____ O updated online
                            |______ P prefailure warning

General Purpose Log Directory Version 1
SMART           Log Directory Version 1 [multi-sector log support]
Address    Access  R/W   Size  Description
0x00       GPL,SL  R/O      1  Log Directory
0x01       GPL,SL  R/O      1  Summary SMART error log
0x02       GPL,SL  R/O      5  Comprehensive SMART error log
0x03       GPL     R/O      5  Ext. Comprehensive SMART error log
0x06       GPL,SL  R/O      1  SMART self-test log
0x07       GPL     R/O      1  Extended self-test log
0x09       GPL,SL  R/W      1  Selective self-test log
0x10       GPL     R/O      1  NCQ Command Error log
0x11       GPL     R/O      1  SATA Phy Event Counters log
0x21       GPL     R/O      1  Write stream error log
0x22       GPL     R/O      1  Read stream error log
0x80-0x9f  GPL,SL  R/W     16  Host vendor specific log
0xa1       GPL,SL  VS      20  Device vendor specific log
0xa2       GPL     VS    2248  Device vendor specific log
0xa8       GPL,SL  VS     129  Device vendor specific log
0xa9       GPL,SL  VS       1  Device vendor specific log
0xb0       GPL     VS    2928  Device vendor specific log
0xbd       GPL     VS     252  Device vendor specific log
0xbe-0xbf  GPL     VS   65535  Device vendor specific log
0xe0       GPL,SL  R/W      1  SCT Command/Status
0xe1       GPL,SL  R/W      1  SCT Data Transfer

SMART Extended Comprehensive Error Log Version: 1 (5 sectors)
No Errors Logged

SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged.  [To run self-tests, use: smartctl -t]

SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.

SCT Status Version:                  3
SCT Version (vendor specific):       522 (0x020a)
Device State:                        Active (0)
Current Temperature:                    26 Celsius
Power Cycle Min/Max Temperature:     26/26 Celsius
Lifetime    Min/Max Temperature:     11/43 Celsius
Under/Over Temperature Limit Count:   0/0

SCT Temperature History Version:     2
Temperature Sampling Period:         2 minutes
Temperature Logging Interval:        94 minutes
Min/Max recommended Temperature:      1/61 Celsius
Min/Max Temperature Limit:            2/60 Celsius
Temperature History Size (Index):    128 (5)

Index    Estimated Time   Temperature Celsius
   6    2026-06-30 07:28    33  **************
 ...    ..(  2 skipped).    ..  **************
   9    2026-06-30 12:10    33  **************
  10    2026-06-30 13:44    34  ***************
  11    2026-06-30 15:18    34  ***************
  12    2026-06-30 16:52    34  ***************
  13    2026-06-30 18:26    35  ****************
  14    2026-06-30 20:00    35  ****************
  15    2026-06-30 21:34    36  *****************
  16    2026-06-30 23:08    35  ****************
  17    2026-07-01 00:42    34  ***************
  18    2026-07-01 02:16    34  ***************
  19    2026-07-01 03:50    34  ***************
  20    2026-07-01 05:24    33  **************
 ...    ..( 19 skipped).    ..  **************
  40    2026-07-02 12:44    33  **************
  41    2026-07-02 14:18    34  ***************
  42    2026-07-02 15:52    34  ***************
  43    2026-07-02 17:26    35  ****************
  44    2026-07-02 19:00    35  ****************
  45    2026-07-02 20:34    35  ****************
  46    2026-07-02 22:08    36  *****************
  47    2026-07-02 23:42    35  ****************
  48    2026-07-03 01:16    35  ****************
  49    2026-07-03 02:50    34  ***************
 ...    ..(  6 skipped).    ..  ***************
  56    2026-07-03 13:48    34  ***************
  57    2026-07-03 15:22    35  ****************
 ...    ..(  5 skipped).    ..  ****************
  63    2026-07-04 00:46    35  ****************
  64    2026-07-04 02:20    34  ***************
  65    2026-07-04 03:54    34  ***************
  66    2026-07-04 05:28    34  ***************
  67    2026-07-04 07:02    33  **************
  68    2026-07-04 08:36    33  **************
  69    2026-07-04 10:10    34  ***************
  70    2026-07-04 11:44    34  ***************
  71    2026-07-04 13:18    34  ***************
  72    2026-07-04 14:52    35  ****************
 ...    ..(  3 skipped).    ..  ****************
  76    2026-07-04 21:08    35  ****************
  77    2026-07-04 22:42    34  ***************
 ...    ..(  2 skipped).    ..  ***************
  80    2026-07-05 03:24    34  ***************
  81    2026-07-05 04:58    33  **************
  82    2026-07-05 06:32    33  **************
  83    2026-07-05 08:06    33  **************
  84    2026-07-05 09:40    34  ***************
 ...    ..(  2 skipped).    ..  ***************
  87    2026-07-05 14:22    34  ***************
  88    2026-07-05 15:56    35  ****************
  89    2026-07-05 17:30    35  ****************
  90    2026-07-05 19:04    36  *****************
  91    2026-07-05 20:38    38  *******************
  92    2026-07-05 22:12    36  *****************
  93    2026-07-05 23:46    35  ****************
  94    2026-07-06 01:20    35  ****************
  95    2026-07-06 02:54    34  ***************
 ...    ..(  5 skipped).    ..  ***************
 101    2026-07-06 12:18    34  ***************
 102    2026-07-06 13:52    35  ****************
 ...    ..(  4 skipped).    ..  ****************
 107    2026-07-06 21:42    35  ****************
 108    2026-07-06 23:16    34  ***************
 109    2026-07-07 00:50    34  ***************
 110    2026-07-07 02:24    34  ***************
 111    2026-07-07 03:58    33  **************
 ...    ..(  3 skipped).    ..  **************
 115    2026-07-07 10:14    33  **************
 116    2026-07-07 11:48    34  ***************
 117    2026-07-07 13:22    34  ***************
 118    2026-07-07 14:56    35  ****************
 ...    ..(  3 skipped).    ..  ****************
 122    2026-07-07 21:12    35  ****************
 123    2026-07-07 22:46    34  ***************
 124    2026-07-08 00:20    34  ***************
 125    2026-07-08 01:54    33  **************
 126    2026-07-08 03:28    33  **************
 127    2026-07-08 05:02     ?  -
   0    2026-07-08 06:36    23  ****
   1    2026-07-08 08:10     ?  -
   2    2026-07-08 09:44    24  *****
   3    2026-07-08 11:18     ?  -
   4    2026-07-08 12:52    26  *******
   5    2026-07-08 14:26    26  *******

SCT Error Recovery Control:
           Read: Disabled
          Write: Disabled

Device Statistics (GP/SMART Log 0x04) not supported

Pending Defects log (GP Log 0x0c) not supported

SATA Phy Event Counters (GP Log 0x11)
ID      Size     Value  Description
0x000a  2            1  Device-to-host register FISes sent due to a COMRESET
0x0001  2            0  Command failed due to ICRC error
0x0003  2            0  R_ERR response for device-to-host data FIS
0x0004  2            0  R_ERR response for host-to-device data FIS
0x0006  2            0  R_ERR response for device-to-host non-data FIS
0x0007  2            0  R_ERR response for host-to-device non-data FIS